Gurugram, Haryana
GST No. 06AAZPG9639A1ZD
Call 07942656875 87% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
| Tray Capacity | 100 L |
| Load Capacity | 150 kg |
| Number Of Wheels | 2 |
| Tray Material | Plastic |
| Frame Material | Mild Steel |
| Wheel Type | PU |
| Application | Industrial |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 10 Piece
| Tray Capacity | 110 L |
| Load Capacity | 100 kg |
| Tray Material | HDPE |
| Number Of Wheels | 2 |
| Frame Material | Mild Steel |
| Wheel Type | PU |
| Tray Shape | Tub |
| Application | Waste Handling, Garden, Construction, Industrial |
| Handle Type | Ergonomic |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 10 Piece
| Tray Capacity | 250 L |
| Load Capacity | 200 kg |
| Tray Material | HDPE |
| Number Of Wheels | 2 |
| Frame Material | Mild Steel |
| Wheel Type | PU |
| Tray Shape | Tub |
| Application | Industrial, Construction |
| Handle Type | Ergonomic |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 20 Piece
| Tray Capacity | 100 L |
| Load Capacity | 150 kg |
| Tray Material | HDPE |
| Number Of Wheels | 2 |
| Frame Material | Without Frame |
| Wheel Type | PU |
| Model Series | Sintex 100 L |
| Application | Industrial |
| Brand | Sintex |
View Complete details