Gurugram, Haryana
GST No. 06AAZPG9639A1ZD
Call 07942656875 87% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Capacity | 10 L |
| Operation Type | Hooded |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Hospital, Office, Home |
| Shape | Round |
| Color | Red |
| Code No. | BKT 01-02 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 80 L |
| Operation Type | Swing Lid |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Industrial, Office, Hospital, Hotel |
| Shape | Round |
| Color | Blue |
| Code No. | GBVF 08-01 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 80 L |
| Operation Type | Hooded |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Hospital, Industrial |
| Shape | Square |
| Color | Yellow |
| Code No. | GBR 08-01 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 50 L |
| Operation Type | Push Lid |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Office, Hospital |
| Shape | Round |
| Color | Blue |
| Code No. | BMB 05-01 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 60 L |
| Operation Type | Hooded |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Industrial, Hospital, Office |
| Shape | Rectangular |
| Color | Blue |
| Code No. | GBR 06-01 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 125 L |
| Operation Type | Hooded |
| Material | HDPE |
| With Wheel | Flat Base |
| Usage Area | Office, Hospital, Industrial |
| Shape | Square |
| Color | Red |
| Code No. | GBR 12.5-01 |
| Brand | Sintex |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 100 L |
| Material | HDPE |
| With Wheel | Flat Base |
| Operation Type | Lift Top |
| Usage Area | Hospital, Office, Industrial |
| Shape | Round |
| Color | Green |
| Code No. | BMB 08-01 |
| Brand | Sintex |
View Complete details